The original manufacturer of patented thermal box liners.
If you're looking for a durable, light-weight, flexible and cost-effective thermal box liner, look no further. Thermal Shield's standard box liner (shown on right) comes with side gussets, flush top and an easy peel & seal tape strip for closure. Can be made of up to 6 mil material with a variety of customizable options.
For SDS (MSDS) forms: See our Services Page
Click Here to see more information on our easy-open *Patent-Pending Pull Tab feature
Size | Qty / Case | Priced Per Each | Sold by Case | Wt. (Lb) / Case | |||
1 Case | 5 Cases | 10 Cases | ||||
T60A1101 | 6 x 6 x 6" | 75 | $1.65 | $1.50 | $1.40 | 10 |
T60A1106 | 8 x 6 x 7" | 50 | $1.98 | $1.80 | $1.68 | 8 |
T60A1107 | 8 x 6 x 9" | 50 | $1.98 | $1.80 | $1.68 | 9 |
T60A1115 | 8 x 8 x 8" | 50 | $2.26 | $2.01 | $1.90 | 10 |
T60A1116 | 10 x 10 x 10" | 25 | $3.30 | $3.05 | $2.90 | 10 |
T60A1140 | 12 x 10 x 9" | 25 | $3.73 | $3.50 | $3.33 | 8 |
T60A1150 | 12 x 12 x 12" | 25 | $4.60 | $4.20 | $4.00 | 10 |
T60A1161 | 14 x 14 x 14" | 15 | $6.67 | $6.06 | $5.57 | 8 |
T60A1170 | 16 x 12 x 8" | 25 | $4.75 | $4.36 | $4.00 | 11 |
T60A1190 | 16 x 16 x 16" | 15 | $9.10 | $8.45 | $8.10 | 10 |
T60A1220 | 18 x 12 x 6" | 25 | $4.80 | $4.40 | $4.05 | 10 |
T60A1230 | 18 x 12 x 12" | 15 | $6.32 | $5.80 | $5.33 | 7 |
T60A1250 | 18 x 18 x 18" | 10 | $11.55 | $10.60 | $9.76 | 9 |
T60A1270 | 22 x 14 x 6" | 15 | $6.41 | $5.88 | $5.41 | 9 |
T60A1240 | 18 x 18 x 16" (1.5 cu. ft.) | 10 | $10.90 | $10.02 | $9.20 | 10 |
T60A1280 | 22 x 14 x 12" | 15 | $8.34 | $7.66 | $7.05 | 10 |
T60A1292 | 23 x 23 x 20" (6.1 cu. ft.) | 10 | $17.60 | $17.60 | $14.88 | 13 |
T60A1299 | 24 x 18 x 18" (4.5 cu. ft.) | 10 | $13.00 | $13.00 | $11.50 | 10 |
Foil is used in many ways to maintain and preserve freshness and act as a barrier. But its main use is to reflect and reduce energy consumption. Thermal Shield® is built to fight the three basic modes of heat transfer.